Simple, transparent pricing. No hidden fees. Scale up as you grow.
Starter $399/mo AI Frontdesk (Inbound) - Voice + Insights | Professional $499/mo AI Frontdesk (Inbound + Outreach) - Voice | Most Popular Standard $699/mo AI Frontdesk (Inbound + Outreach) - Voice, Text, Email | Enterprise Custom/mo Standard + Call Center | |
|---|---|---|---|---|
Voice Agent (24/7) AI answers calls, books appointments, answers FAQs | ||||
Call Insights Transcripts, analytics, and actionable insights | ||||
Clinic Dashboard Real-time view of calls, bookings, and performance | ||||
Outreach Campaigns (Voice) Recalls, reactivation, and treatment follow-ups | ||||
SMS Agent AI-powered text conversations and campaigns | ||||
Email Notifications Confirmations, reminders, and follow-ups | ||||
Patient Portal Self-service for forms, payments, and records | ||||
Call Center AI-managed with human escalation when needed | ||||
Volume Discounts Multi-location pricing for groups and DSOs | ||||
All plans include HIPAA compliance, unlimited providers, and 24/7 support
Usage-based pricing applies: Voice $0.38/min • SMS $0.06/msg • Web $0.08/session
Multi-location practice? Contact us for volume discounts.