Simple, transparent pricing. No hidden fees. Scale up as you grow.
Base $399/mo Voice AI for inbound calls | Base + Recall $499/mo Voice + outbound recall campaigns | Most Popular Standard $699/mo Voice + SMS + Web + Email | |
|---|---|---|---|
Voice Agent (24/7) AI answers every call, books appointments, answers FAQs | |||
Call Recording & Insights Transcripts, sentiment analysis, and actionable insights | |||
Clinic Dashboard Real-time view of calls, bookings, and AI performance | |||
Unlimited Providers No limits on staff, locations, or appointment types | |||
Hygiene Recalls (Voice) Automated outreach for 6-month cleanings and checkups | |||
Treatment Recalls (Voice) Follow-up on pending treatment plans and procedures | |||
Patient Reactivation (Voice) Re-engage lapsed patients and fill schedule gaps | |||
SMS Agent AI-powered text conversations for quick questions | |||
Web Agent Chat widget on your website, powered by AI | |||
Email Notifications Automated confirmations, reminders, and follow-ups | |||
Patient Portal Self-service hub for forms, payments, and records | |||
All plans include HIPAA compliance, unlimited providers, and 24/7 support
Usage-based pricing applies: Voice $0.38/min • SMS $0.06/msg • Web $0.08/session